| Minimum power output (kW) | 1300 |
| Maximum power output (kW) | 3900 |
| Fan motor (kW) | 9 |
| Protection level | IP42 |
| A | B | C | D | D1 | E | F | G | G1 | H1 | I | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1205 | 603 | 602 | 350 | 600 | 925 | 320 | 470 | 430 | 746 | 400 | 400 | M16 |
I already have an account, I'm a registered user
I don't have an account, I want one
© Cuenod 2025 | FR80796180420 | Created with by Procne