NC PRO VIEW | |
|
|
One stage | [kW] |
NC 12 B | 35 ... 120 |
NC 21 B | 100 ... 190 |
Two stages - Low NOx | |
NC 29 BX | 95 ... 290 |
NC 36 BX | 120 ... 360 |
Two stages progressive pneumatic - AGP - Low NOx in gas /
Two stages in light oil |
|
NC 46 BX | 168 ... 460 |
NC 61 BX | 190 ... 610 |
Two stages progressive pneumatic - AGP - Low NOx in gas / Two/three stages in light oil |
|
C 75 BX | 200 ... 750 |
C 100 BX | 240 ... 1040 |
C 120 BX | 300 ... 1200 |
C 160 BX | 300 ... 1600 |
C 210 BX | 400 ... 2050 |
NEXTRON | |
|
|
Two stages progressive mechanical in gas / Three stages in light oil | |
N6.2400 GL-RZ3 | 290 ... 2550 |
N6.2900 GL-RZ3 | 290 ... 2950 |
N7.3600 GL-RZ3 | 300 ... 3600 |
N7.4500 GL-RZ3 | 410 ... 4350 |
Two stage progressive electronic - GEM | |
N6.2400 GL-E | 250 ... 2230 |
N6.2900 GL-E | 320 ... 2970 |
N7.3600 GL-E | 490 ... 3650 |
N7.4500 GL-E | 510 ... 4750 |
N8.5800 GL-E | 800 ... 5350 |
N8.7100 GL-E | 820 ... 7340 |
N9.8700 GL-E | 880 ... 8530 |
N9.10400 GL-E | 910 ... 10620 |
Two stage progressive electronic - GEM - Low NOx |
|
N6.2400 GL-EF3 | 280 ... 1920 |
N6.2900 GL-EF3 | 340 ... 2890 |
N7.3600 GL-EF3 | 470 ... 3980 |
N7.4500 GL-EF3 | 510 ... 4500 |
N8.5700 GL-EF3 | 830 ... 6450 |
N8.6500 GL-EF3 | 830 ... 6950 |
N9.8700 GL-EUF | 1040 ... 8500 |
N9.10400 GL-EUF | 1160 ... 9570 |
|
|
N10 | |
Two stage progressive electronic - GEM | |
N10.12000 GL-E | 1300 ... 12000 |
Two stage progressive electronic - GEM - Low NOx | |
N10.12000 GL-EUF | 1500 ... 12000 |